Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-06-01 11:48:43 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 11:48:43 | EVM txn | -- | 0 KAVA | -- | |||
2026-06-01 11:48:43 | Swap exact for tokens | -- | |||||
2026-06-01 11:48:38 | Send | 8 260 KAVA | -- | ||||
2026-06-01 11:48:32 | Post price | -- | -- | ||||
2026-06-01 11:48:32 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
2026-06-01 11:48:26 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 11:48:21 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 11:48:03 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 11:48:03 | Post price | -- | -- | ||||
2026-06-01 11:47:51 | Swap exact for tokens | -- | |||||
2026-06-01 11:47:40 | Swap exact for tokens | -- | |||||
2026-06-01 11:47:28 | Post price | -- | -- | ||||
2026-06-01 11:47:22 | Swap exact for tokens | -- | |||||
2026-06-01 11:47:17 | Swap exact for tokens | -- | |||||
2026-06-01 11:47:05 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 11:46:59 | Swap exact for tokens | -- | |||||
2026-06-01 11:46:59 | Swap exact for tokens | -- | |||||
2026-06-01 11:46:59 | EVM txn | 0 KAVA | -- | ||||
2026-06-01 11:46:59 | Post price | -- | -- |
