İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
30.05.2026 12:51:02 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244376 | |||||
30.05.2026 12:51:02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
30.05.2026 12:51:02 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
30.05.2026 12:51:00 | transfer | Smart Contract Execution | 0KLAY | 0,00123455 | |||||
30.05.2026 12:51:00 | 0x3d30bc0e | Ethereum Dynamic Fee | 0KLAY | 0,00504114 | |||||
30.05.2026 12:50:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434397 | |||||
30.05.2026 12:50:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0070934 | |||||
30.05.2026 12:50:57 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
30.05.2026 12:50:56 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02602842 | |||||
30.05.2026 12:50:56 | 0x51ce3d00 | Legacy Transaction | 301,108 | 0,00722562 | |||||
30.05.2026 12:50:56 | -- | Value Transfer | 1.369,863 | 0,0005775 | |||||
30.05.2026 12:50:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121489 | |||||
30.05.2026 12:50:55 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
30.05.2026 12:50:54 | -- | Value Transfer | 547,94462249 | 0,0005775 | |||||
30.05.2026 12:50:54 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
30.05.2026 12:50:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026 12:50:50 | -- | Value Transfer | 136,9863 | 0,0005775 | |||||
30.05.2026 12:50:49 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00171972 | |||||
30.05.2026 12:50:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026 12:50:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00699421 |
