İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
03.06.2026 19:51:14 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
03.06.2026 19:51:14 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
03.06.2026 19:51:14 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125324 | |||||
03.06.2026 19:51:14 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
03.06.2026 19:51:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01002225 | |||||
03.06.2026 19:51:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03.06.2026 19:51:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03.06.2026 19:51:13 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00351674 | |||||
03.06.2026 19:51:13 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
03.06.2026 19:51:13 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
03.06.2026 19:51:13 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
03.06.2026 19:51:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166512 | |||||
03.06.2026 19:51:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03.06.2026 19:51:11 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
03.06.2026 19:51:09 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379198 | |||||
03.06.2026 19:51:08 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
03.06.2026 19:51:07 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
03.06.2026 19:51:07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
03.06.2026 19:51:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03.06.2026 19:51:06 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 |
