Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 06:40:13 | 42 | 6 098 651 15,25% | 0,479262 | 0,00292285 | 0,00008283 | ||
04.06.2026, 06:40:12 | 26 | 3 416 854 8,55% | 0,125452 | 0,00042865 | 0,00004648 | ||
04.06.2026, 06:40:11 | 33 | 11 021 390 27,56% | 0,644955 | 0,0071083 | 0,00014692 | ||
04.06.2026, 06:40:10 | 58 | 8 246 760 20,62% | 3,124194 | 0,02576448 | 0,00010859 | ||
04.06.2026, 06:40:09 | 12 | 1 024 904 2,57% | 4,803803 | 0,00492343 | 0,00001361 | ||
04.06.2026, 06:40:08 | 51 | 9 825 933 24,57% | 1,610305 | 0,01582275 | 0,00012831 | ||
04.06.2026, 06:40:07 | 8 | 967 222 2,42% | 0,013436 | 0,00001299 | 0,00001274 | ||
04.06.2026, 06:40:06 | 30 | 2 086 217 5,22% | 0,036725 | 0,00007661 | 0,00002762 | ||
04.06.2026, 06:40:05 | 14 | 6 371 600 15,93% | 0,019654 | 0,00012522 | 0,0000838 | ||
04.06.2026, 06:40:04 | 30 | 3 662 969 9,16% | 0,507584 | 0,00185926 | 0,00004821 | ||
04.06.2026, 06:40:03 | 37 | 3 244 311 8,12% | 0,238532 | 0,00077387 | 0,00004279 | ||
04.06.2026, 06:40:02 | 31 | 9 912 273 24,79% | 1,082667 | 0,0107317 | 0,00012854 | ||
04.06.2026, 06:40:01 | 25 | 3 454 500 8,64% | 0,05752 | 0,0001987 | 0,00004486 | ||
04.06.2026, 06:40:00 | 27 | 1 899 356 4,75% | 0,060935 | 0,00011573 | 0,00002481 | ||
04.06.2026, 06:39:59 | 13 | 15 259 832 38,15% | 0,019773 | 0,00030174 | 0,00019301 | ||
04.06.2026, 06:39:58 | 40 | 2 907 348 7,27% | 0,026344 | 0,00007659 | 0,00003688 | ||
04.06.2026, 06:39:57 | 15 | 1 149 247 2,88% | 1,852495 | 0,00212897 | 0,00001469 | ||
04.06.2026, 06:39:56 | 11 | 18 404 187 46,02% | 0,015143 | 0,00027869 | 0,00022583 | ||
04.06.2026, 06:39:55 | 9 | 966 121 2,42% | 0,502453 | 0,00048543 | 0,00001195 | ||
04.06.2026, 06:39:54 | 34 | 2 471 303 6,18% | 0,036301 | 0,00008971 | 0,00003072 |
