Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
03.06.2026, 19:14:59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00249287 | |||||
03.06.2026, 19:14:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403039 | |||||
03.06.2026, 19:14:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03.06.2026, 19:14:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 | |||||
03.06.2026, 19:14:57 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,01359692 | |||||
03.06.2026, 19:14:56 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00164686 | |||||
03.06.2026, 19:14:56 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000792 | |||||
03.06.2026, 19:14:56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
03.06.2026, 19:14:56 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
03.06.2026, 19:14:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121126 | |||||
03.06.2026, 19:14:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
03.06.2026, 19:14:55 | multicall | Smart Contract Execution | 0KLAY | 0,02650982 | |||||
03.06.2026, 19:14:55 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,02748233 | |||||
03.06.2026, 19:14:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01561617 | |||||
03.06.2026, 19:14:51 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
03.06.2026, 19:14:51 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00833427 | |||||
03.06.2026, 19:14:50 | 0x02019dc6 | Legacy Transaction | 0KLAY | 0,00557972 | |||||
03.06.2026, 19:14:50 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,02667403 | |||||
03.06.2026, 19:14:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,18860846 | |||||
03.06.2026, 19:14:50 | 0xbb8dabb5 | Smart Contract Execution | 0KLAY | 0,04915508 |
