Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5981 | < $0,01 | $3 041 834,01 | $2 909 942,14 | 5 | 22.05.2026, 21:32:27 | |
| 5982 | < $0,01 | $30 620 435,98 | $2 907 430,27 | 123 | 21.04.2026, 21:16:39 | |
| 5983 | $0,29 | $3 229 322,29 | $2 907 297,75 | 2 | 08.04.2026, 22:55:48 | |
| 5984 | < $0,01 | $6 279 377,56 | $2 903 891,25 | 104 | 29.05.2026, 18:27:35 | |
| 5985 | < $0,01 | $19,31 | $2 899 775,36 | 67 | 01.06.2024, 06:39:49 | |
| 5986 | < $0,01 | $114 817,35 | $2 895 558,93 | 4 | 13.05.2026, 23:16:33 | |
| 5987 | < $0,01 | $9 483 482,87 | $2 894 490,74 | 123 | 15.04.2026, 14:25:41 | |
| 5988 | < $0,01 | $45 148 993,77 | $2 891 712,66 | 17 | 29.05.2026, 07:12:32 | |
| 5989 | < $0,01 | $10 831 732,92 | $2 891 285,96 | 124 | 16.04.2026, 17:05:56 | |
| 5990 | < $0,01 | $8 554 745,45 | $2 890 135,45 | 3 | 27.04.2026, 19:19:06 | |
| 5991 | $0,28 | $2 890 985,48 | $2 889 099,32 | 2 | 10.03.2026, 14:20:48 | |
| 5992 | $1 431,43 | $793 315,78 | $2 889 081,23 | 3 135 | 13.09.2025, 23:42:46 | |
| 5993 | $0,28 | $480,85 | $2 888 918,98 | 2 | 10.03.2026, 13:34:59 | |
| 5994 | < $0,01 | $16 405,8 | $2 887 886,22 | 83 776 | 21.12.2023, 04:05:16 | |
| 5995 | $0,28 | $6 325,99 | $2 886 271,23 | 4 | 07.03.2026, 17:56:10 | |
| 5996 | < $0,01 | $9 664 848,15 | $2 882 686,21 | 123 | 21.04.2026, 04:00:40 | |
| 5997 | < $0,01 | $8 895 782,91 | $2 882 102,08 | 123 | 14.04.2026, 14:26:37 | |
| 5998 | < $0,01 | $11 118 078,13 | $2 877 788,01 | 114 | 10.04.2026, 14:36:21 | |
| 5999 | < $0,01 | $3,19 | $2 873 498 | 359 | 21.03.2024, 13:47:08 | |
| 6000 | < $0,01 | $8 502 953,37 | $2 872 637,88 | 8 | 08.05.2026, 05:56:55 |

