Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensMultipleV3NativeToERC20 | 31.05.2026, 04:15:01 | 0,00000401 | 0,00000027 | |||||
increment | 31.05.2026, 04:15:01 | 0ETH | 0,00000003 | |||||
setL1BlockValuesJovian | 31.05.2026, 04:15:01 | 0ETH | 0ETH | |||||
ROOT4146650865 | 31.05.2026, 04:14:59 | 0ETH | 0,00000005 | |||||
swap | 31.05.2026, 04:14:59 | 0ETH | 0,0000002 | |||||
increment | 31.05.2026, 04:14:59 | 0ETH | 0,00000003 | |||||
0xf4d09abf | 31.05.2026, 04:14:59 | 0ETH | 0,00000003 | |||||
setL1BlockValuesJovian | 31.05.2026, 04:14:59 | 0ETH | 0ETH | |||||
0x823a6aa0 | 31.05.2026, 04:14:57 | 0ETH | 0,00000001 | |||||
increaseCounter | 31.05.2026, 04:14:57 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 31.05.2026, 04:14:57 | 0ETH | 0,00000005 | |||||
swap | 31.05.2026, 04:14:57 | 0ETH | 0,00000023 | |||||
setL1BlockValuesJovian | 31.05.2026, 04:14:57 | 0ETH | 0ETH | |||||
ROOT4146650865 | 31.05.2026, 04:14:55 | 0ETH | 0,00000005 | |||||
increaseCounter | 31.05.2026, 04:14:55 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesJovian | 31.05.2026, 04:14:55 | 0ETH | 0ETH | |||||
swap | 31.05.2026, 04:14:53 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 31.05.2026, 04:14:53 | 0ETH | 0,00000005 | |||||
ETH transfer | 31.05.2026, 04:14:53 | 0ETH | < 0,00000001 | |||||
handleOps | 31.05.2026, 04:14:53 | 0ETH | 0,00000005 |
