Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 12:46:10 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 12:46:10 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 12:46:08 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 12:46:07 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 12:46:06 | 2 | 855 | 1,314,644 0.01% | 101.68276 | ||
05/20/2026, 12:46:04 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 12:46:04 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/20/2026, 12:46:03 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 12:46:02 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 12:46:00 | 2 | 1,054 | 773,500 0.01% | 101.68276 | ||
05/20/2026, 12:45:58 | 2 | 953 | 889,910 0.01% | 101.68276 | ||
05/20/2026, 12:45:58 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 12:45:57 | 2 | 1,092 | 828,201 0.01% | 101.68276 | ||
05/20/2026, 12:45:57 | 2 | 1,054 | 765,899 0.01% | 101.68276 | ||
05/20/2026, 12:45:55 | 2 | 888 | 92,739 0.01% | 101.68276 | ||
05/20/2026, 12:45:54 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 12:45:52 | 2 | 1,054 | 765,911 0.01% | 101.68276 | ||
05/20/2026, 12:45:51 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/20/2026, 12:45:50 | 2 | 887 | 51,281 0.01% | 101.68276 | ||
05/20/2026, 12:45:50 | 2 | 953 | 217,804 0.01% | 101.68276 |
