Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 00:27:26 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 00:27:25 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 00:27:25 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/20/2026, 00:27:24 | 2 | 5,087 | 276,314 0.01% | 101.68276 | ||
05/20/2026, 00:27:23 | 2 | 51,798 | 658,815 0.01% | 101.68276 | ||
05/20/2026, 00:27:23 | 2 | 953 | 217,792 0.01% | 101.68276 | ||
05/20/2026, 00:27:22 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 00:27:21 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/20/2026, 00:27:20 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 00:27:19 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 00:27:18 | 2 | 2,006 | 254,341 0.01% | 101.68276 | ||
05/20/2026, 00:27:17 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 00:27:15 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 00:27:14 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/20/2026, 00:27:14 | 2 | 854 | 962,557 0.01% | 101.68276 | ||
05/20/2026, 00:27:13 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 00:27:13 | 2 | 953 | 137,307 0.01% | 101.68276 | ||
05/20/2026, 00:27:12 | 2 | 887 | 51,054 0.01% | 101.68276 | ||
05/20/2026, 00:27:12 | 2 | 953 | 686,899 0.01% | 101.68276 | ||
05/20/2026, 00:27:12 | 2 | 1,047 | 746,438 0.01% | 101.68276 |
