Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 15:33:50 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 15:33:49 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 15:33:47 | 2 | 1,622 | 128,632 0.01% | 101.68276 | ||
05/20/2026, 15:33:47 | 2 | 855 | 1,374,490 0.01% | 101.68276 | ||
05/20/2026, 15:33:46 | 2 | 953 | 131,015 0.01% | 101.68276 | ||
05/20/2026, 15:33:46 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/20/2026, 15:33:46 | 2 | 953 | 217,028 0.01% | 101.68276 | ||
05/20/2026, 15:33:46 | 2 | 953 | 890,198 0.01% | 101.68276 | ||
05/20/2026, 15:33:45 | 2 | 2,007 | 79,619 0.01% | 101.68276 | ||
05/20/2026, 15:33:45 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 15:33:45 | 2 | 1,092 | 847,271 0.01% | 101.68276 | ||
05/20/2026, 15:33:45 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 15:33:44 | 2 | 1,187 | 818,460 0.01% | 101.68276 | ||
05/20/2026, 15:33:42 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 15:33:42 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/20/2026, 15:33:40 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 15:33:38 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 15:33:37 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 15:33:34 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 15:33:34 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
