Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 08:14:01 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/20/2026, 08:14:00 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 08:13:58 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 08:13:58 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
05/20/2026, 08:13:56 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 08:13:54 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 08:13:52 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 08:13:52 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 08:13:51 | 2 | 1,815 | 120,343 0.01% | 101.68276 | ||
05/20/2026, 08:13:50 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 08:13:49 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 08:13:46 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 08:13:45 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 08:13:44 | 2 | 952 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 08:13:42 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 08:13:40 | 2 | 953 | 145,481 0.01% | 101.68276 | ||
05/20/2026, 08:13:39 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 08:13:38 | 2 | 821 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 08:13:38 | 2 | 953 | 215,016 0.01% | 101.68276 | ||
05/20/2026, 08:13:36 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
