Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 23:54:35 | 2 | 1,599 | 1,086,090 0.01% | 101.68276 | ||
05/19/2026, 23:54:34 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 23:54:33 | 2 | 953 | 243,045 0.01% | 101.68276 | ||
05/19/2026, 23:54:32 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 23:54:31 | 2 | 3,012 | 2,099,033 0.01% | 101.68276 | ||
05/19/2026, 23:54:31 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 23:54:29 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 23:54:27 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/19/2026, 23:54:24 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/19/2026, 23:54:24 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/19/2026, 23:54:23 | 2 | 2,806 | 422,109 0.01% | 101.68276 | ||
05/19/2026, 23:54:22 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/19/2026, 23:54:21 | 2 | 1,014 | 180,830 0.01% | 101.68276 | ||
05/19/2026, 23:54:20 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/19/2026, 23:54:20 | 2 | 882 | 50,774 0.01% | 101.68276 | ||
05/19/2026, 23:54:20 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 23:54:18 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/19/2026, 23:54:18 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 23:54:16 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 23:54:16 | 2 | 854 | 3,754,094 0.01% | 101.68276 |
