Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 18:41:37 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 18:41:36 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 18:41:36 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 18:41:34 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 18:41:32 | 2 | 1,276 | 121,230 0.01% | 101.68276 | ||
05/20/2026, 18:41:31 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/20/2026, 18:41:31 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 18:41:30 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 18:41:29 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 18:41:29 | 2 | 7,356 | 1,790,725 0.01% | 101.68276 | ||
05/20/2026, 18:41:27 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 18:41:26 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/20/2026, 18:41:25 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 18:41:22 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 18:41:20 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/20/2026, 18:41:19 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/20/2026, 18:41:19 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 18:41:17 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/20/2026, 18:41:17 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 18:41:17 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
