Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 04:32:53 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:32:53 | 2 | 850 | 146,208 0.01% | 101.68276 | ||
05/21/2026, 04:32:53 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:32:52 | 2 | 953 | 301,765 0.01% | 101.68276 | ||
05/21/2026, 04:32:52 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:32:52 | 3 | 1,026 | 131,609 0.01% | 101.68276 | ||
05/21/2026, 04:32:51 | 2 | 2,681 | 1,866,946 0.01% | 101.68276 | ||
05/21/2026, 04:32:51 | 2 | 887 | 32,443 0.01% | 101.68276 | ||
05/21/2026, 04:32:51 | 2 | 845 | 295,454 0.01% | 101.68276 | ||
05/21/2026, 04:32:51 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:32:50 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:32:50 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
05/21/2026, 04:32:50 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:32:50 | 3 | 1,074 | 60,518 0.01% | 101.68276 | ||
05/21/2026, 04:32:49 | 3 | 1,032 | 127,068 0.01% | 101.68276 | ||
05/21/2026, 04:32:49 | 2 | 887 | 26,609 0.01% | 101.68276 | ||
05/21/2026, 04:32:49 | 2 | 845 | 295,454 0.01% | 101.68276 | ||
05/21/2026, 04:32:49 | 2 | 1,151 | 862,694 0.01% | 101.68276 | ||
05/21/2026, 04:32:48 | 2 | 845 | 134,659 0.01% | 101.68276 | ||
05/21/2026, 04:32:48 | 2 | 2,006 | 254,365 0.01% | 101.68276 |
