Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 06:25:07 | 4 | 1,622 | 114,095 0.01% | 101.68276 | ||
05/20/2026, 06:25:07 | 2 | 1,007 | 43,159 0.01% | 101.68276 | ||
05/20/2026, 06:25:07 | 2 | 1,007 | 38,008 0.01% | 101.68276 | ||
05/20/2026, 06:25:07 | 2 | 1,007 | 38,019 0.01% | 101.68276 | ||
05/20/2026, 06:25:06 | 3 | 1,315 | 75,966 0.01% | 101.68276 | ||
05/20/2026, 06:25:06 | 2 | 1,007 | 38,007 0.01% | 101.68276 | ||
05/20/2026, 06:25:06 | 2 | 857 | 78,114 0.01% | 101.68276 | ||
05/20/2026, 06:25:05 | 2 | 63,638 | 804,933 0.01% | 101.68276 | ||
05/20/2026, 06:25:04 | 2 | 953 | 150,553 0.01% | 101.68276 | ||
05/20/2026, 06:25:03 | 2 | 1,176 | 814,584 0.01% | 101.68276 | ||
05/20/2026, 06:25:03 | 2 | 811 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 06:25:02 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 06:25:02 | 2 | 810 | 27,979 0.01% | 101.68276 | ||
05/20/2026, 06:25:02 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
05/20/2026, 06:25:02 | 2 | 822 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 06:25:00 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/20/2026, 06:24:59 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 06:24:52 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 06:24:52 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/20/2026, 06:24:50 | 2 | 953 | 217,317 0.01% | 101.68276 |
