Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 01:37:28 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 01:37:25 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 01:37:23 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 01:37:23 | 2 | 2,007 | 254,389 0.01% | 101.68276 | ||
05/20/2026, 01:37:19 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 01:37:19 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 01:37:18 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 01:37:15 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 01:37:13 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 01:37:09 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 01:37:08 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 01:37:05 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 01:37:03 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 01:37:02 | 2 | 809 | 27,979 0.01% | 101.68276 | ||
05/20/2026, 01:37:01 | 2 | 950 | 192,842 0.01% | 101.68276 | ||
05/20/2026, 01:37:01 | 2 | 2,007 | 254,389 0.01% | 101.68276 | ||
05/20/2026, 01:36:59 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/20/2026, 01:36:58 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 01:36:57 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 01:36:55 | 2 | 855 | 1,488,327 0.01% | 101.68276 |
