Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 00:49:48 | 2 | 918 | 55,335 0.01% | 101.68276 | ||
05/20/2026, 00:49:47 | 2 | 1,054 | 773,512 0.01% | 101.68276 | ||
05/20/2026, 00:49:46 | 2 | 852 | 38,099 0.01% | 101.68276 | ||
05/20/2026, 00:49:45 | 2 | 953 | 130,726 0.01% | 101.68276 | ||
05/20/2026, 00:49:44 | 2 | 854 | 1,661,167 0.01% | 101.68276 | ||
05/20/2026, 00:49:40 | 2 | 2,007 | 254,389 0.01% | 101.68276 | ||
05/20/2026, 00:49:38 | 2 | 918 | 55,335 0.01% | 101.68276 | ||
05/20/2026, 00:49:38 | 2 | 953 | 1,003,617 0.01% | 101.68276 | ||
05/20/2026, 00:49:37 | 2 | 952 | 164,440 0.01% | 101.68276 | ||
05/20/2026, 00:49:37 | 2 | 1,058 | 769,943 0.01% | 101.68276 | ||
05/20/2026, 00:49:36 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 00:49:36 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 00:49:34 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 00:49:33 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 00:49:31 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 00:49:30 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 00:49:30 | 2 | 918 | 55,335 0.01% | 101.68276 | ||
05/20/2026, 00:49:28 | 2 | 879 | 46,169 0.01% | 101.68276 | ||
05/20/2026, 00:49:28 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 00:49:28 | 2 | 1,055 | 723,725 0.01% | 101.68276 |
