Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 07:31:19 | 2 | 812 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 07:31:19 | 2 | 1,176 | 814,596 0.01% | 101.68276 | ||
05/20/2026, 07:31:19 | 2 | 823 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 07:31:18 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 07:31:16 | 2 | 1,054 | 720,901 0.01% | 101.68276 | ||
05/20/2026, 07:31:16 | 2 | 855 | 739,720 0.01% | 101.68276 | ||
05/20/2026, 07:31:15 | 2 | 953 | 618,439 0.01% | 101.68276 | ||
05/20/2026, 07:31:14 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 07:31:13 | 2 | 1,081 | 781,437 0.01% | 101.68276 | ||
05/20/2026, 07:31:12 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 07:31:11 | 2 | 953 | 150,842 0.01% | 101.68276 | ||
05/20/2026, 07:31:10 | 2 | 953 | 224,474 0.01% | 101.68276 | ||
05/20/2026, 07:31:09 | 2 | 1,176 | 814,584 0.01% | 101.68276 | ||
05/20/2026, 07:31:09 | 2 | 2,563 | 1,774,768 0.01% | 101.68276 | ||
05/20/2026, 07:31:09 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 07:31:07 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 07:31:04 | 2 | 2,069 | 56,488 0.01% | 101.68276 | ||
05/20/2026, 07:31:03 | 2 | 879 | 51,657 0.01% | 101.68276 | ||
05/20/2026, 07:31:02 | 2 | 810 | 27,979 0.01% | 101.68276 | ||
05/20/2026, 07:31:02 | 2 | 953 | 145,794 0.01% | 101.68276 |
