Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 22:31:08 | 2 | 1,048 | 746,727 0.01% | 101.68276 | ||
05/19/2026, 22:31:07 | 2 | 1,054 | 713,324 0.01% | 101.68276 | ||
05/19/2026, 22:31:05 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/19/2026, 22:31:05 | 2 | 1,054 | 723,701 0.01% | 101.68276 | ||
05/19/2026, 22:31:03 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:31:01 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 22:30:59 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:30:58 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 22:30:57 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:30:55 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 22:30:55 | 2 | 2,134 | 244,205 0.01% | 101.68276 | ||
05/19/2026, 22:30:54 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/19/2026, 22:30:54 | 2 | 854 | 861,067 0.01% | 101.68276 | ||
05/19/2026, 22:30:53 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:30:52 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/19/2026, 22:30:52 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/19/2026, 22:30:51 | 2 | 953 | 678,412 0.01% | 101.68276 | ||
05/19/2026, 22:30:50 | 2 | 953 | 218,093 0.01% | 101.68276 | ||
05/19/2026, 22:30:50 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 22:30:49 | 2 | 1,048 | 746,727 0.01% | 101.68276 |
