Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 03:30:08 | 2 | 1,007 | 38,019 0.01% | 101.68276 | ||
05/20/2026, 03:30:07 | 4 | 1,622 | 113,997 0.01% | 101.68276 | ||
05/20/2026, 03:30:07 | 3 | 1,218 | 69,227 0.01% | 101.68276 | ||
05/20/2026, 03:30:07 | 4 | 1,567 | 221,532 0.01% | 101.68276 | ||
05/20/2026, 03:30:07 | 2 | 1,007 | 38,008 0.01% | 101.68276 | ||
05/20/2026, 03:30:05 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 03:30:04 | 2 | 814 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 03:30:03 | 2 | 822 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 03:30:03 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 03:30:01 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 03:30:00 | 2 | 1,021 | 348,920 0.01% | 101.68276 | ||
05/20/2026, 03:30:00 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/20/2026, 03:29:57 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 03:29:56 | 2 | 1,981 | 897,462 0.01% | 101.68276 | ||
05/20/2026, 03:29:56 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 03:29:55 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/20/2026, 03:29:55 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 03:29:54 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 03:29:53 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 03:29:51 | 2 | 1,937 | 127,930 0.01% | 101.68276 |
