Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 05/19/2026, 22:41:06 | 0ETH | 0.00000241 | |||||
transfer | 05/19/2026, 22:41:07 | 0ETH | 0.00000124 | |||||
handleOps | 05/19/2026, 22:41:07 | 0ETH | 0.0000147 | |||||
handleOps | 05/19/2026, 22:41:07 | 0ETH | 0.00000244 | |||||
0x6a0c76a0 | 05/19/2026, 22:41:07 | 0ETH | 0.00000067 | |||||
execute | 05/19/2026, 22:41:06 | 0ETH | 0.00000162 | |||||
execute | 05/19/2026, 22:41:06 | 0ETH | 0.00000146 | |||||
claim | 05/19/2026, 22:41:07 | 0.00004 | 0.00000219 | |||||
swap | 05/19/2026, 22:41:07 | 0ETH | 0.00001204 | |||||
transfer | 05/19/2026, 22:41:06 | 0ETH | 0.00000093 | |||||
openTradeMarketTimeout | 05/19/2026, 22:41:07 | 0ETH | 0.00000145 | |||||
transfer | 05/19/2026, 22:41:07 | 0ETH | 0.00000092 | |||||
ETH transfer | 05/19/2026, 22:41:06 | 0.00000087 | 0.00000043 | |||||
startBlock | 05/19/2026, 22:41:07 | 0ETH | 0ETH | |||||
startBlock | 05/19/2026, 22:41:07 | 0ETH | 0ETH | |||||
startBlock | 05/19/2026, 22:41:07 | 0ETH | 0ETH | |||||
handleOps | 05/19/2026, 22:41:07 | 0ETH | 0.00000545 | |||||
0x9d316343 | 05/19/2026, 22:41:06 | 0ETH | 0.00000088 | |||||
0x6a0c76a0 | 05/19/2026, 22:41:07 | 0ETH | 0.00000068 | |||||
0x6a0c769f | 05/19/2026, 22:41:06 | 0ETH | 0.00000068 |
