Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 05/20/2026, 01:30:17 | 0ETH | 0ETH | |||||
handleOps | 05/20/2026, 01:30:16 | 0ETH | 0.00000348 | |||||
transfer | 05/20/2026, 01:30:16 | 0ETH | 0.00000125 | |||||
0x95878db1 | 05/20/2026, 01:30:16 | 0ETH | 0.00000355 | |||||
0x7aedb253 | 05/20/2026, 01:30:16 | 0ETH | 0.00000405 | |||||
0x7aedb253 | 05/20/2026, 01:30:16 | 0ETH | 0.00000405 | |||||
handleOps | 05/20/2026, 01:30:16 | 0ETH | 0.0000024 | |||||
startBlock | 05/20/2026, 01:30:17 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 05/20/2026, 01:30:17 | 0ETH | 0.00000144 | |||||
0x7aedb253 | 05/20/2026, 01:30:16 | 0ETH | 0.00000405 | |||||
0x7aedb253 | 05/20/2026, 01:30:16 | 0ETH | 0.00000405 | |||||
0x0a2b8f36 | 05/20/2026, 01:30:17 | 0ETH | 0.00000849 | |||||
0x7aedb253 | 05/20/2026, 01:30:16 | 0ETH | 0.00000405 | |||||
ETH transfer | 05/20/2026, 01:30:17 | 0.0001 | 0.00000043 | |||||
swapExactAmountIn | 05/20/2026, 01:30:17 | 0ETH | 0.00000605 | |||||
ETH transfer | 05/20/2026, 01:30:16 | 0.0000008 | 0.00000042 | |||||
startBlock | 05/20/2026, 01:30:17 | 0ETH | 0ETH | |||||
0x7aedb253 | 05/20/2026, 01:30:16 | 0ETH | 0.00000405 | |||||
startBlock | 05/20/2026, 01:30:16 | 0ETH | 0ETH | |||||
ETH transfer | 05/20/2026, 01:30:17 | 0.00497955 | 0.00000043 |
