Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 05/20/2026, 04:01:58 | 0ETH | 0ETH | |||||
bridge | 05/20/2026, 04:01:58 | 0.01956539 | 0.0000017 | |||||
startBlock | 05/20/2026, 04:02:00 | 0ETH | 0ETH | |||||
startBlock | 05/20/2026, 04:01:58 | 0ETH | 0ETH | |||||
startBlock | 05/20/2026, 04:02:00 | 0ETH | 0ETH | |||||
startBlock | 05/20/2026, 04:01:59 | 0ETH | 0ETH | |||||
transfer | 05/20/2026, 04:01:59 | 0ETH | 0.00000081 | |||||
transfer | 05/20/2026, 04:01:58 | 0ETH | 0.00000115 | |||||
startBlock | 05/20/2026, 04:01:58 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 05/20/2026, 04:01:58 | 0ETH | 0.00000144 | |||||
handleOps | 05/20/2026, 04:01:58 | 0ETH | 0.00000791 | |||||
openTradeMarketTimeout | 05/20/2026, 04:02:00 | 0ETH | 0.00000144 | |||||
startBlock | 05/20/2026, 04:01:59 | 0ETH | 0ETH | |||||
handleOps | 05/20/2026, 04:01:58 | 0ETH | 0.0000019 | |||||
updatePrice | 05/20/2026, 04:01:59 | 0ETH | 0.00000294 | |||||
startBlock | 05/20/2026, 04:01:59 | 0ETH | 0ETH | |||||
startBlock | 05/20/2026, 04:01:59 | 0ETH | 0ETH | |||||
transfer | 05/20/2026, 04:01:59 | 0ETH | 0.0000009 | |||||
0x1e0a95af | 05/20/2026, 04:01:59 | 0ETH | 0.00001076 | |||||
exactInputSingle | 05/20/2026, 04:01:59 | 0ETH | 0.00000376 |
