Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0427ef5f | 05/19/2026, 18:28:14 | 0ETH | 0.00004135 | |||||
tuneParameters | 05/19/2026, 18:28:13 | 0ETH | 0.00000108 | |||||
handleOps | 05/19/2026, 18:28:13 | 0ETH | 0.0000035 | |||||
transfer | 05/19/2026, 18:28:13 | 0ETH | 0.00000081 | |||||
approve | 05/19/2026, 18:28:14 | 0ETH | 0.00000108 | |||||
transfer | 05/19/2026, 18:28:14 | 0ETH | 0.00000081 | |||||
forward | 05/19/2026, 18:28:13 | 0ETH | 0.00000101 | |||||
forward | 05/19/2026, 18:28:13 | 0ETH | 0.00000242 | |||||
0xdac0746f | 05/19/2026, 18:28:14 | 0.000279 | 0.00000345 | |||||
startBlock | 05/19/2026, 18:28:13 | 0ETH | 0ETH | |||||
swapExactTokensForTokens | 05/19/2026, 18:28:14 | 0ETH | 0.00000366 | |||||
claim | 05/19/2026, 18:28:13 | 0ETH | 0.0000029 | |||||
startBlock | 05/19/2026, 18:28:13 | 0ETH | 0ETH | |||||
startBlock | 05/19/2026, 18:28:14 | 0ETH | 0ETH | |||||
ETH transfer | 05/19/2026, 18:28:13 | 0.03230662 | 0.00000042 | |||||
startBlock | 05/19/2026, 18:28:14 | 0ETH | 0ETH | |||||
startBlock | 05/19/2026, 18:28:14 | 0ETH | 0ETH | |||||
transfer | 05/19/2026, 18:28:14 | 0ETH | 0.00000125 | |||||
transfer | 05/19/2026, 18:28:14 | 0ETH | 0.00000261 | |||||
0x005213f1 | 05/19/2026, 18:28:14 | 0.000031 | 0.00000174 |
