Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 16:51:21 | 21 | 4,865,378 12.17% | 0.037932 | 0.00018455 | 0.0000263 | ||
05/20/2026, 16:51:20 | 18 | 1,687,687 4.22% | 0.868443 | 0.00146566 | 0.00000918 | ||
05/20/2026, 16:51:19 | 20 | 1,709,416 4.28% | 0.006897 | 0.00001179 | 0.00000936 | ||
05/20/2026, 16:51:18 | 27 | 5,340,209 13.36% | 0.006181 | 0.000033 | 0.00002913 | ||
05/20/2026, 16:51:17 | 15 | 1,009,381 2.53% | 0.028174 | 0.00002843 | 0.00000555 | ||
05/20/2026, 16:51:16 | 39 | 7,121,859 17.81% | 0.175438 | 0.00124944 | 0.00003882 | ||
05/20/2026, 16:51:15 | 3 | 354,023 0.89% | 0.00623 | 0.0000022 | 0.00000195 | ||
05/20/2026, 16:51:14 | 26 | 2,591,451 6.48% | 0.005939 | 0.00001539 | 0.00001433 | ||
05/20/2026, 16:51:13 | 21 | 5,259,853 13.15% | 0.012133 | 0.00006382 | 0.00002898 | ||
05/20/2026, 16:51:12 | 25 | 2,105,685 5.27% | 0.006448 | 0.00001357 | 0.00001166 | ||
05/20/2026, 16:51:11 | 25 | 1,834,272 4.59% | 0.696292 | 0.00127718 | 0.00001022 | ||
05/20/2026, 16:51:10 | 24 | 8,866,761 22.17% | 0.005901 | 0.00005233 | 0.00004873 | ||
05/20/2026, 16:51:09 | 33 | 3,027,074 7.57% | 0.494637 | 0.0014973 | 0.00001668 | ||
05/20/2026, 16:51:08 | 19 | 1,209,547 3.03% | 0.005809 | 0.00000702 | 0.00000671 | ||
05/20/2026, 16:51:07 | 40 | 6,544,025 16.37% | 0.026331 | 0.00017231 | 0.00003608 | ||
05/20/2026, 16:51:06 | 8 | 609,584 1.53% | 0.005987 | 0.00000364 | 0.00000339 | ||
05/20/2026, 16:51:05 | 25 | 1,468,430 3.68% | 0.005782 | 0.00000849 | 0.00000823 | ||
05/20/2026, 16:51:04 | 28 | 1,630,937 4.08% | 0.00682 | 0.00001112 | 0.0000092 | ||
05/20/2026, 16:51:03 | 18 | 5,475,320 13.69% | 0.013331 | 0.00007299 | 0.00003078 | ||
05/20/2026, 16:51:02 | 25 | 1,607,433 4.02% | 0.828737 | 0.00133214 | 0.00000909 |
