Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 01:42:40 | 13 | 7,980,456 19.96% | 0.013716 | 0.00010946 | 0.00009017 | ||
05/20/2026, 01:42:39 | 18 | 1,195,825 2.99% | 0.042729 | 0.00005109 | 0.00001361 | ||
05/20/2026, 01:42:38 | 14 | 9,815,758 24.54% | 0.012107 | 0.00011884 | 0.00010993 | ||
05/20/2026, 01:42:37 | 36 | 2,208,925 5.53% | 0.092321 | 0.00020393 | 0.00002486 | ||
05/20/2026, 01:42:36 | 5 | 702,457 1.76% | 0.011765 | 0.00000826 | 0.00000798 | ||
05/20/2026, 01:42:35 | 17 | 8,006,994 20.02% | 0.01255 | 0.00010049 | 0.00008993 | ||
05/20/2026, 01:42:34 | 12 | 894,447 2.24% | 0.011648 | 0.00001041 | 0.00001013 | ||
05/20/2026, 01:42:33 | 23 | 1,438,516 3.6% | 0.044399 | 0.00006386 | 0.00001642 | ||
05/20/2026, 01:42:32 | 22 | 10,686,908 26.72% | 0.150029 | 0.00160335 | 0.00011965 | ||
05/20/2026, 01:42:31 | 23 | 1,529,862 3.83% | 0.074578 | 0.00011409 | 0.00001724 | ||
05/20/2026, 01:42:30 | 15 | 1,280,996 3.21% | 0.011583 | 0.00001483 | 0.00001455 | ||
05/20/2026, 01:42:29 | 17 | 16,487,523 41.22% | 0.021356 | 0.0003521 | 0.00018072 | ||
05/20/2026, 01:42:28 | 25 | 1,468,636 3.68% | 0.011224 | 0.00001648 | 0.00001621 | ||
05/20/2026, 01:42:27 | 21 | 1,859,028 4.65% | 0.11558 | 0.00021486 | 0.00002064 | ||
05/20/2026, 01:42:26 | 20 | 18,914,682 47.29% | 0.011584 | 0.00021911 | 0.00020127 | ||
05/20/2026, 01:42:25 | 19 | 1,203,955 3.01% | 0.013603 | 0.00001637 | 0.00001291 | ||
05/20/2026, 01:42:24 | 21 | 1,819,526 4.55% | 0.066601 | 0.00012118 | 0.00001963 | ||
05/20/2026, 01:42:23 | 23 | 5,346,007 13.37% | 0.13314 | 0.00071176 | 0.00005747 | ||
05/20/2026, 01:42:22 | 25 | 1,874,200 4.69% | 0.139833 | 0.00026207 | 0.00002026 | ||
05/20/2026, 01:42:21 | 15 | 969,382 2.43% | 0.014547 | 0.0000141 | 0.00001057 |
