Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 01:10:16 | 19 | 1,289,812 3.23% | 0.130656 | 0.00016852 | 0.00001247 | ||
05/20/2026, 01:10:15 | 27 | 6,196,090 15.5% | 0.129778 | 0.00080411 | 0.00005955 | ||
05/20/2026, 01:10:14 | 41 | 30,715,965 76.79% | 0.00904 | 0.00027767 | 0.00027455 | ||
05/20/2026, 01:10:13 | 4 | 403,626 1.01% | 0.00971 | 0.00000391 | 0.00000364 | ||
05/20/2026, 01:10:12 | 16 | 4,888,275 12.23% | 0.010353 | 0.00005061 | 0.00004402 | ||
05/20/2026, 01:10:11 | 18 | 1,089,721 2.73% | 0.028604 | 0.00003117 | 0.00000989 | ||
05/20/2026, 01:10:10 | 25 | 1,503,158 3.76% | 0.462822 | 0.00069569 | 0.00001374 | ||
05/20/2026, 01:10:09 | 23 | 5,101,827 12.76% | 0.009895 | 0.00005048 | 0.00004651 | ||
05/20/2026, 01:10:08 | 19 | 1,669,768 4.18% | 0.011099 | 0.00001853 | 0.00001532 | ||
05/20/2026, 01:10:07 | 18 | 1,155,090 2.89% | 0.009606 | 0.00001109 | 0.00001068 | ||
05/20/2026, 01:10:06 | 30 | 5,904,426 14.77% | 0.036956 | 0.0002182 | 0.00005432 | ||
05/20/2026, 01:10:05 | 20 | 1,185,849 2.97% | 0.083379 | 0.00009887 | 0.00001099 | ||
05/20/2026, 01:10:04 | 22 | 1,353,728 3.39% | 0.012177 | 0.00001648 | 0.00001265 | ||
05/20/2026, 01:10:03 | 22 | 5,154,430 12.89% | 0.02925 | 0.00015077 | 0.000048 | ||
05/20/2026, 01:10:02 | 22 | 4,418,522 11.05% | 0.130778 | 0.00057784 | 0.00004109 | ||
05/20/2026, 01:10:01 | 29 | 6,377,486 15.95% | 0.22036 | 0.00140534 | 0.0000589 | ||
05/20/2026, 01:10:00 | 27 | 1,754,461 4.39% | 0.011062 | 0.0000194 | 0.0000163 | ||
05/20/2026, 01:09:59 | 24 | 1,553,601 3.89% | 0.009526 | 0.0000148 | 0.00001454 | ||
05/20/2026, 01:09:58 | 19 | 5,500,943 13.76% | 0.063182 | 0.00034756 | 0.00005126 | ||
05/20/2026, 01:09:57 | 15 | 1,198,115 3% | 0.082824 | 0.00009923 | 0.00001125 |
