Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 13:46:24 | 25 | 3,023,866 7.56% | 0.611371 | 0.0018487 | 0.00002846 | ||
05/20/2026, 13:46:23 | 15 | 8,696,605 21.75% | 0.010202 | 0.00008873 | 0.00008074 | ||
05/20/2026, 13:46:22 | 18 | 1,292,858 3.24% | 0.011764 | 0.00001521 | 0.00001209 | ||
05/20/2026, 13:46:21 | 25 | 1,766,010 4.42% | 0.632825 | 0.00111757 | 0.00001662 | ||
05/20/2026, 13:46:20 | 31 | 11,116,525 27.8% | 0.189526 | 0.00210687 | 0.00010254 | ||
05/20/2026, 13:46:19 | 36 | 2,467,937 6.17% | 0.072847 | 0.00017978 | 0.00002286 | ||
05/20/2026, 13:46:18 | 5 | 471,685 1.18% | 0.015893 | 0.00000749 | 0.00000441 | ||
05/20/2026, 13:46:17 | 23 | 5,323,785 13.31% | 0.010009 | 0.00005329 | 0.00004962 | ||
05/20/2026, 13:46:16 | 15 | 1,294,626 3.24% | 0.06034 | 0.00007811 | 0.00001216 | ||
05/20/2026, 13:46:15 | 21 | 5,663,743 14.16% | 0.03725 | 0.00021097 | 0.00005294 | ||
05/20/2026, 13:46:14 | 31 | 2,136,014 5.35% | 0.01095 | 0.00002339 | 0.00002007 | ||
05/20/2026, 13:46:13 | 9 | 745,330 1.87% | 0.009882 | 0.00000736 | 0.00000707 | ||
05/20/2026, 13:46:12 | 26 | 6,406,190 16.02% | 0.010618 | 0.00006802 | 0.00006034 | ||
05/20/2026, 13:46:11 | 21 | 1,430,361 3.58% | 0.009696 | 0.00001386 | 0.00001357 | ||
05/20/2026, 13:46:10 | 21 | 1,479,496 3.7% | 0.147741 | 0.00021858 | 0.00001413 | ||
05/20/2026, 13:46:09 | 17 | 8,295,455 20.74% | 0.01033 | 0.00008569 | 0.0000783 | ||
05/20/2026, 13:46:08 | 28 | 2,753,431 6.89% | 0.010614 | 0.00002922 | 0.00002608 | ||
05/20/2026, 13:46:07 | 30 | 6,631,551 16.58% | 0.036911 | 0.00024478 | 0.00006233 | ||
05/20/2026, 13:46:06 | 5 | 208,983 0.53% | 0.009502 | 0.00000198 | 0.00000198 | ||
05/20/2026, 13:46:05 | 23 | 1,544,015 3.87% | 0.099615 | 0.0001538 | 0.00001477 |
