Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 05:20:32 | 19 | 1,135,723 2.84% | 0.014161 | 0.00001608 | 0.00001101 | ||
05/20/2026, 05:20:31 | 23 | 4,883,257 12.21% | 0.048406 | 0.00023638 | 0.00004723 | ||
05/20/2026, 05:20:30 | 25 | 2,356,333 5.9% | 0.184491 | 0.00043472 | 0.00002289 | ||
05/20/2026, 05:20:29 | 21 | 1,564,155 3.92% | 0.109646 | 0.0001715 | 0.0000153 | ||
05/20/2026, 05:20:28 | 104 | 7,113,621 17.79% | 0.010236 | 0.00007281 | 0.00006897 | ||
05/20/2026, 05:20:27 | 28 | 1,036,934 2.6% | 0.012776 | 0.00001324 | 0.00001013 | ||
05/20/2026, 05:20:26 | 74 | 2,642,615 6.61% | 0.009912 | 0.00002619 | 0.00002594 | ||
05/20/2026, 05:20:25 | 131 | 9,750,728 24.38% | 0.034634 | 0.00033771 | 0.00009413 | ||
05/20/2026, 05:20:24 | 27 | 1,104,397 2.77% | 0.009965 | 0.000011 | 0.00001075 | ||
05/20/2026, 05:20:23 | 59 | 2,158,122 5.4% | 0.012959 | 0.00002796 | 0.00002111 | ||
05/20/2026, 05:20:22 | 122 | 13,985,535 34.97% | 0.013538 | 0.00018934 | 0.00013297 | ||
05/20/2026, 05:20:21 | 20 | 881,002 2.21% | 0.009883 | 0.0000087 | 0.00000845 | ||
05/20/2026, 05:20:20 | 66 | 3,117,403 7.8% | 0.020654 | 0.00006438 | 0.00002997 | ||
05/20/2026, 05:20:19 | 85 | 7,066,213 17.67% | 0.068982 | 0.00048744 | 0.00006734 | ||
05/20/2026, 05:20:18 | 20 | 3,067,627 7.67% | 0.535357 | 0.00164227 | 0.00002931 | ||
05/20/2026, 05:20:17 | 21 | 1,538,262 3.85% | 0.034887 | 0.00005366 | 0.0000148 | ||
05/20/2026, 05:20:16 | 19 | 5,123,021 12.81% | 0.02004 | 0.00010266 | 0.00004913 | ||
05/20/2026, 05:20:15 | 37 | 4,220,251 10.56% | 0.037624 | 0.00015878 | 0.00004044 | ||
05/20/2026, 05:20:14 | 6 | 226,374 0.57% | 0.009688 | 0.00000219 | 0.00000219 | ||
05/20/2026, 05:20:13 | 31 | 6,154,498 15.39% | 0.085639 | 0.00052707 | 0.00005925 |
