Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 00:42:57 | 17 | 948,824 2.38% | 0.051524 | 0.00004888 | 0.00000338 | ||
05/20/2026, 00:42:56 | 15 | 4,954,089 12.39% | 0.027174 | 0.00013462 | 0.00001763 | ||
05/20/2026, 00:42:55 | 20 | 1,718,815 4.3% | 0.146952 | 0.00025258 | 0.00000615 | ||
05/20/2026, 00:42:55 | 19 | 1,298,683 3.25% | 0.844912 | 0.00109727 | 0.00000468 | ||
05/20/2026, 00:42:54 | 15 | 4,791,210 11.98% | 0.053999 | 0.00025872 | 0.00001725 | ||
05/20/2026, 00:42:53 | 20 | 1,556,393 3.9% | 0.030818 | 0.00004796 | 0.00000564 | ||
05/20/2026, 00:42:52 | 19 | 3,248,985 8.13% | 0.030195 | 0.0000981 | 0.00001181 | ||
05/20/2026, 00:42:51 | 20 | 4,776,257 11.95% | 0.036669 | 0.00017514 | 0.00001732 | ||
05/20/2026, 00:42:50 | 15 | 1,194,485 2.99% | 0.004886 | 0.00000583 | 0.00000436 | ||
05/20/2026, 00:42:49 | 19 | 4,748,015 11.88% | 0.004503 | 0.00002138 | 0.00001731 | ||
05/20/2026, 00:42:48 | 15 | 1,074,954 2.69% | 0.222562 | 0.00023924 | 0.00000395 | ||
05/20/2026, 00:42:47 | 20 | 1,357,274 3.4% | 0.222133 | 0.00030149 | 0.00000502 | ||
05/20/2026, 00:42:46 | 73 | 7,005,771 17.52% | 0.050129 | 0.00035119 | 0.00002573 | ||
05/20/2026, 00:42:45 | 9 | 803,668 2.01% | 0.225518 | 0.00018124 | 0.00000297 | ||
05/20/2026, 00:42:44 | 51 | 1,807,244 4.52% | 0.004468 | 0.00000807 | 0.00000674 | ||
05/20/2026, 00:42:43 | 58 | 2,733,672 6.84% | 0.295999 | 0.00080916 | 0.00001023 | ||
05/20/2026, 00:42:42 | 67 | 13,488,640 33.73% | 0.268363 | 0.00361985 | 0.00004913 | ||
05/20/2026, 00:42:41 | 21 | 1,065,344 2.67% | 0.009787 | 0.00001042 | 0.00000391 | ||
05/20/2026, 00:42:40 | 61 | 2,506,045 6.27% | 0.004243 | 0.00001063 | 0.00000924 | ||
05/20/2026, 00:42:39 | 113 | 9,820,466 24.56% | 0.331178 | 0.00325232 | 0.00003562 |
