Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 01:12:35 | 48 | 2,071,567 5.18% | 0.009872 | 0.00002045 | 0.00002004 | ||
05/20/2026, 01:12:34 | 65 | 4,052,790 10.14% | 0.04454 | 0.00018051 | 0.0000392 | ||
05/20/2026, 01:12:33 | 62 | 2,624,030 6.57% | 0.068246 | 0.00017908 | 0.00002548 | ||
05/20/2026, 01:12:32 | 60 | 2,852,403 7.14% | 0.010983 | 0.00003132 | 0.00002779 | ||
05/20/2026, 01:12:31 | 67 | 3,769,114 9.43% | 0.060284 | 0.00022721 | 0.00003674 | ||
05/20/2026, 01:12:30 | 48 | 2,035,866 5.09% | 0.011801 | 0.00002402 | 0.00001995 | ||
05/20/2026, 01:12:29 | 68 | 3,575,932 8.94% | 0.014368 | 0.00005137 | 0.00003509 | ||
05/20/2026, 01:12:28 | 46 | 2,685,505 6.72% | 0.176171 | 0.0004731 | 0.00002645 | ||
05/20/2026, 01:12:27 | 68 | 3,894,235 9.74% | 0.155893 | 0.00060708 | 0.00003836 | ||
05/20/2026, 01:12:26 | 62 | 2,537,082 6.35% | 0.016509 | 0.00004188 | 0.0000251 | ||
05/20/2026, 01:12:25 | 54 | 4,165,530 10.42% | 0.038391 | 0.00015992 | 0.00004118 | ||
05/20/2026, 01:12:24 | 63 | 2,823,718 7.06% | 0.032089 | 0.00009061 | 0.00002801 | ||
05/20/2026, 01:12:23 | 23 | 2,038,095 5.1% | 0.087944 | 0.00017923 | 0.00002033 | ||
05/20/2026, 01:12:22 | 23 | 2,175,129 5.44% | 0.040423 | 0.00008792 | 0.00002181 | ||
05/20/2026, 01:12:21 | 38 | 3,002,192 7.51% | 0.011731 | 0.00003522 | 0.00003018 | ||
05/20/2026, 01:12:20 | 1 | 71,187 0.18% | 0.010169 | 0.00000072 | 0.00000072 | ||
05/20/2026, 01:12:19 | 31 | 3,790,411 9.48% | 0.214265 | 0.00081215 | 0.00003856 | ||
05/20/2026, 01:12:18 | 23 | 4,002,134 10.01% | 0.063321 | 0.00025341 | 0.00004071 | ||
05/20/2026, 01:12:17 | 35 | 3,338,386 8.35% | 0.157961 | 0.00052733 | 0.00003402 | ||
05/20/2026, 01:12:16 | 22 | 2,777,469 6.95% | 0.163587 | 0.00045435 | 0.0000284 |
