Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4,694 | 05/20/2026, 02:45:19 | 1,869,520 | 3.125 0.01444573 | 0.00000307 | ||
3,135 | 05/20/2026, 02:39:23 | 1,597,721 | 3.125 0.0172465 | 0.0000055 | ||
4,148 | 05/20/2026, 02:37:19 | 1,614,059 | 3.125 0.04056477 | 0.00000977 | ||
5,991 | 05/20/2026, 02:14:20 | 1,833,996 | 3.125 0.00689207 | 0.00000115 | ||
3,020 | 05/20/2026, 02:12:03 | 1,932,937 | 3.125 0.0134116 | 0.00000444 | ||
3,425 | 05/20/2026, 02:10:22 | 1,638,315 | 3.125 0.03305037 | 0.00000964 | ||
4,582 | 05/20/2026, 01:59:26 | 1,645,102 | 3.125 0.02839207 | 0.00000619 | ||
3,358 | 05/20/2026, 01:56:09 | 1,590,696 | 3.125 0.06596244 | 0.00001964 | ||
3,272 | 05/20/2026, 01:15:24 | 1,839,738 | 3.125 0.02205764 | 0.00000674 | ||
5,057 | 05/20/2026, 01:06:07 | 1,847,529 | 3.125 0.01221908 | 0.00000241 | ||
3,896 | 05/20/2026, 01:02:35 | 1,660,694 | 3.125 0.024836 | 0.00000637 | ||
6,624 | 05/20/2026, 00:50:36 | 1,606,414 | 3.125 0.00559705 | 0.00000084 | ||
4,369 | 05/20/2026, 00:51:52 | 1,623,602 | 3.125 0.00726368 | 0.00000166 | ||
3,424 | 05/20/2026, 00:48:27 | 1,755,924 | 3.125 0.01085287 | 0.00000316 | ||
2,893 | 05/20/2026, 00:47:15 | 1,840,845 | 3.125 0.02405761 | 0.00000831 | ||
2,792 | 05/20/2026, 00:39:43 | 1,609,964 | 3.125 0.02516451 | 0.00000901 | ||
3,509 | 05/20/2026, 00:33:43 | 1,676,926 | 3.125 0.02480197 | 0.00000706 | ||
3,824 | 05/20/2026, 00:27:53 | 1,711,574 | 3.125 0.02311139 | 0.00000604 | ||
4,410 | 05/20/2026, 00:26:40 | 1,590,889 | 3.125 0.05261993 | 0.00001193 | ||
4,022 | 05/20/2026, 00:03:32 | 1,576,460 | 3.125 0.05465862 | 0.00001358 |
