Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 11:05:58 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 11:05:55 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:52 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:49 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 11:05:46 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:43 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:40 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:37 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:34 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 11:05:31 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 11:05:28 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:25 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:22 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:19 | 2 | 861 | 42,000 0.11% | < 0.000001 | ||
05/20/2026, 11:05:16 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:13 | 4 | 1,841 | 157,047 0.4% | < 0.000001 | ||
05/20/2026, 11:05:10 | 2 | 1,635 | 124,245 0.32% | < 0.000001 | ||
05/20/2026, 11:05:07 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:04 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 11:05:01 | 1 | 739 | 21,000 0.06% | < 0.000001 |
