Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 14:05:55 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:52 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:49 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:46 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:43 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:40 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:37 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:34 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:31 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:28 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:25 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:22 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:19 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:16 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:13 | 3 | 1,535 | 119,046 0.3% | < 0.000001 | ||
05/19/2026, 14:05:10 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/19/2026, 14:05:07 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:04 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:05:01 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 14:04:58 | 0 | 612 | 0 | < 0.000001 |
