Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 12:35:49 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 12:35:46 | 2 | 861 | 42,000 0.11% | < 0.000001 | ||
05/20/2026, 12:35:43 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:35:40 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:35:37 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:35:34 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 12:35:31 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 12:35:28 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:35:25 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 12:35:22 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:35:19 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:35:16 | 1 | 922 | 37,965 0.1% | < 0.000001 | ||
05/20/2026, 12:35:13 | 1 | 922 | 37,989 0.1% | < 0.000001 | ||
05/20/2026, 12:35:10 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:35:07 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:35:04 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/20/2026, 12:35:01 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:34:58 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:34:55 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 12:34:52 | 1 | 738 | 21,000 0.06% | < 0.000001 |
