Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 05:42:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:42:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:42:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:42:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:42:11 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/20/2026, 05:42:09 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/20/2026, 05:42:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:42:05 | 2 | 2,185 | 163,327 0.55% | < 0.000001 | ||
05/20/2026, 05:42:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:42:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:41:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:41:57 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/20/2026, 05:41:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:41:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:41:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:41:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:41:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:41:45 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/20/2026, 05:41:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/20/2026, 05:41:41 | 1 | 907 | 46,302 0.16% | < 0.000001 |
