Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 16:04:21 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/19/2026, 16:04:19 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/19/2026, 16:04:17 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:04:15 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:04:13 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:04:11 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:04:09 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:04:07 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:04:05 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:04:03 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:04:01 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:03:59 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:03:57 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:03:55 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:03:53 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:03:51 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:03:49 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:03:47 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:03:45 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 16:03:43 | 1 | 907 | 57,478 0.2% | < 0.000001 |
