Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 21:32:51 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
05/19/2026, 21:32:49 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 21:32:47 | 2 | 1,961 | 728,853 2.43% | < 0.000001 | ||
05/19/2026, 21:32:45 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 21:32:43 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 21:32:41 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 21:32:39 | 3 | 1,261 | 155,118 0.52% | < 0.000001 | ||
05/19/2026, 21:32:37 | 2 | 1,085 | 107,484 0.36% | < 0.000001 | ||
05/19/2026, 21:32:35 | 2 | 1,961 | 726,065 2.43% | < 0.000001 | ||
05/19/2026, 21:32:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 21:32:31 | 3 | 2,142 | 714,016 2.39% | < 0.000001 | ||
05/19/2026, 21:32:29 | 2 | 1,961 | 726,053 2.43% | < 0.000001 | ||
05/19/2026, 21:32:27 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/19/2026, 21:32:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 21:32:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 21:32:21 | 2 | 1,961 | 728,865 2.43% | < 0.000001 | ||
05/19/2026, 21:32:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 21:32:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 21:32:15 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/19/2026, 21:32:13 | 1 | 907 | 46,302 0.16% | < 0.000001 |
