Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 02:50:40 | 51 | 6,796,970 12.36% | 0.065738 | 0.00044682 | 0.00004468 | ||
05/21/2026, 02:50:39 | 56 | 7,068,500 12.86% | 0.081467 | 0.00057585 | 0.00005758 | ||
05/21/2026, 02:50:39 | 43 | 12,867,222 23.4% | 0.062618 | 0.00080573 | 0.00008057 | ||
05/21/2026, 02:50:38 | 56 | 7,175,255 13.05% | 0.090099 | 0.00064648 | 0.00006464 | ||
05/21/2026, 02:50:38 | 64 | 8,461,598 15.39% | 0.239645 | 0.00202778 | 0.00020277 | ||
05/21/2026, 02:50:37 | 55 | 8,222,116 14.95% | 0.066278 | 0.00054494 | 0.00005449 | ||
05/21/2026, 02:50:37 | 61 | 11,511,189 20.93% | 0.07174 | 0.00082581 | 0.00008258 | ||
05/21/2026, 02:50:37 | 62 | 10,139,217 18.44% | 0.079782 | 0.00080893 | 0.00008089 | ||
05/21/2026, 02:50:36 | 51 | 6,610,062 12.02% | 0.076637 | 0.00050657 | 0.00005065 | ||
05/21/2026, 02:50:36 | 59 | 8,045,394 14.63% | 0.067483 | 0.00054293 | 0.00005429 | ||
05/21/2026, 02:50:35 | 63 | 7,908,074 14.38% | 0.056781 | 0.00044903 | 0.0000449 | ||
05/21/2026, 02:50:35 | 56 | 6,554,143 11.92% | 0.07369 | 0.00048297 | 0.00004829 | ||
05/21/2026, 02:50:34 | 69 | 7,993,986 14.54% | 0.135743 | 0.00108513 | 0.00010851 | ||
05/21/2026, 02:50:34 | 47 | 7,315,550 13.31% | 0.074625 | 0.00054592 | 0.00005459 | ||
05/21/2026, 02:50:33 | 53 | 5,053,449 9.19% | 0.077352 | 0.00039089 | 0.00003908 | ||
05/21/2026, 02:50:33 | 62 | 15,459,367 28.11% | 0.107421 | 0.00166067 | 0.00016606 | ||
05/21/2026, 02:50:33 | 50 | 6,014,938 10.94% | 0.150356 | 0.00090438 | 0.00009043 | ||
05/21/2026, 02:50:32 | 50 | 7,141,104 12.99% | 0.078309 | 0.00055921 | 0.00005592 | ||
05/21/2026, 02:50:32 | 42 | 4,524,462 8.23% | 0.104498 | 0.00047279 | 0.00004727 | ||
05/21/2026, 02:50:31 | 49 | 6,924,417 12.59% | 0.088982 | 0.00061615 | 0.00006161 |
