Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 04:21:20 | 42 | 5,308,632 9.66% | 0.209285 | 0.00111101 | 0.0001111 | ||
05/20/2026, 04:21:20 | 51 | 5,719,272 10.4% | 0.083063 | 0.00047506 | 0.0000475 | ||
05/20/2026, 04:21:19 | 41 | 4,805,978 8.74% | 0.388067 | 0.00186504 | 0.0001865 | ||
05/20/2026, 04:21:19 | 37 | 4,502,036 8.19% | 0.070313 | 0.00031655 | 0.00003165 | ||
05/20/2026, 04:21:18 | 47 | 5,294,725 9.63% | 0.171114 | 0.000906 | 0.0000906 | ||
05/20/2026, 04:21:18 | 44 | 6,672,433 12.14% | 0.09773 | 0.00065209 | 0.0000652 | ||
05/20/2026, 04:21:17 | 45 | 5,105,495 9.29% | 0.097768 | 0.00049915 | 0.00004991 | ||
05/20/2026, 04:21:17 | 40 | 4,013,516 7.3% | 0.173702 | 0.00069715 | 0.00006971 | ||
05/20/2026, 04:21:16 | 41 | 5,220,816 9.5% | 0.071675 | 0.0003742 | 0.00003742 | ||
05/20/2026, 04:21:16 | 53 | 3,981,373 7.24% | 0.094207 | 0.00037507 | 0.0000375 | ||
05/20/2026, 04:21:16 | 53 | 5,228,489 9.51% | 0.118868 | 0.0006215 | 0.00006215 | ||
05/20/2026, 04:21:15 | 46 | 3,343,177 6.08% | 0.177969 | 0.00059498 | 0.00005949 | ||
05/20/2026, 04:21:15 | 45 | 7,361,377 13.39% | 0.097598 | 0.00071845 | 0.00007184 | ||
05/20/2026, 04:21:14 | 52 | 6,174,555 11.23% | 0.275883 | 0.00170346 | 0.00017034 | ||
05/20/2026, 04:21:14 | 44 | 10,088,945 18.35% | 0.13377 | 0.0013496 | 0.00013496 | ||
05/20/2026, 04:21:13 | 51 | 6,400,071 11.64% | 0.177082 | 0.00113334 | 0.00011333 | ||
05/20/2026, 04:21:13 | 41 | 9,599,340 17.46% | 0.093391 | 0.00089649 | 0.00008964 | ||
05/20/2026, 04:21:12 | 42 | 7,440,301 13.53% | 0.085082 | 0.00063303 | 0.0000633 | ||
05/20/2026, 04:21:12 | 55 | 4,291,479 7.81% | 0.109768 | 0.00047107 | 0.0000471 | ||
05/20/2026, 04:21:12 | 51 | 9,222,632 16.77% | 0.168899 | 0.0015577 | 0.00015577 |
