Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 06:25:09 | 75 | 8,947,984 16.27% | 0.071912 | 0.00064347 | 0.00006434 | ||
05/20/2026, 06:25:09 | 112 | 19,347,369 35.18% | 0.08045 | 0.00155649 | 0.00015564 | ||
05/20/2026, 06:25:08 | 46 | 4,743,840 8.63% | 0.138641 | 0.00065769 | 0.00006576 | ||
05/20/2026, 06:25:08 | 58 | 7,045,968 12.82% | 0.084755 | 0.00059718 | 0.00005971 | ||
05/20/2026, 06:25:07 | 62 | 8,234,447 14.98% | 0.081076 | 0.00066761 | 0.00006676 | ||
05/20/2026, 06:25:07 | 101 | 9,913,846 18.03% | 0.135558 | 0.0013439 | 0.00013439 | ||
05/20/2026, 06:25:07 | 72 | 8,828,754 16.06% | 0.407686 | 0.00359936 | 0.00035993 | ||
05/20/2026, 06:25:06 | 55 | 5,694,044 10.36% | 0.100704 | 0.00057341 | 0.00005734 | ||
05/20/2026, 06:25:06 | 57 | 7,526,160 13.69% | 0.191558 | 0.0014417 | 0.00014417 | ||
05/20/2026, 06:25:05 | 62 | 6,028,500 10.97% | 0.091205 | 0.00054983 | 0.00005498 | ||
05/20/2026, 06:25:05 | 60 | 8,211,543 14.94% | 0.103363 | 0.00084877 | 0.00008487 | ||
05/20/2026, 06:25:04 | 58 | 7,152,361 13.01% | 0.126696 | 0.00090617 | 0.00009061 | ||
05/20/2026, 06:25:04 | 39 | 3,804,326 6.92% | 0.139314 | 0.00052999 | 0.00005299 | ||
05/20/2026, 06:25:03 | 49 | 4,531,120 8.24% | 0.075541 | 0.00034228 | 0.00003422 | ||
05/20/2026, 06:25:03 | 77 | 6,729,725 12.24% | 0.225564 | 0.00151798 | 0.00015179 | ||
05/20/2026, 06:25:03 | 57 | 6,438,988 11.71% | 0.075206 | 0.00048425 | 0.00004842 | ||
05/20/2026, 06:25:02 | 45 | 7,004,841 12.74% | 0.262969 | 0.00184206 | 0.0001842 | ||
05/20/2026, 06:25:02 | 69 | 7,860,240 14.3% | 0.100109 | 0.00078688 | 0.00007868 | ||
05/20/2026, 06:25:01 | 76 | 9,767,898 17.76% | 0.087474 | 0.00085443 | 0.00008544 | ||
05/20/2026, 06:25:01 | 107 | 13,259,802 24.11% | 0.099687 | 0.00132183 | 0.00013218 |
