Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 02:14:11 | 90 | 11,690,542 21.26% | 0.563899 | 0.00659229 | 0.00065922 | ||
05/21/2026, 02:14:11 | 64 | 6,432,848 11.7% | 0.281237 | 0.00180915 | 0.00018091 | ||
05/21/2026, 02:14:10 | 83 | 10,256,061 18.65% | 0.273005 | 0.00279996 | 0.00027999 | ||
05/21/2026, 02:14:10 | 84 | 9,357,604 17.02% | 0.549998 | 0.00514666 | 0.00051466 | ||
05/21/2026, 02:14:09 | 95 | 7,436,809 13.53% | 0.408034 | 0.00303447 | 0.00030344 | ||
05/21/2026, 02:14:09 | 106 | 9,508,516 17.29% | 0.383277 | 0.0036444 | 0.00036444 | ||
05/21/2026, 02:14:09 | 79 | 13,014,417 23.67% | 0.472854 | 0.00615392 | 0.00061539 | ||
05/21/2026, 02:14:08 | 93 | 11,022,360 20.05% | 0.16796 | 0.00185132 | 0.00018513 | ||
05/21/2026, 02:14:08 | 103 | 14,503,373 26.37% | 0.285341 | 0.0041384 | 0.00041384 | ||
05/21/2026, 02:14:07 | 72 | 6,567,661 11.95% | 0.255281 | 0.00167659 | 0.00016765 | ||
05/21/2026, 02:14:07 | 107 | 14,402,008 26.19% | 0.198404 | 0.00285742 | 0.00028574 | ||
05/21/2026, 02:14:06 | 113 | 9,541,607 17.35% | 0.253652 | 0.00242024 | 0.00024202 | ||
05/21/2026, 02:14:06 | 91 | 11,450,324 20.82% | 0.152106 | 0.00174167 | 0.00017416 | ||
05/21/2026, 02:14:05 | 64 | 7,333,401 13.34% | 0.481913 | 0.00353406 | 0.0003534 | ||
05/21/2026, 02:14:05 | 74 | 6,128,375 11.15% | 0.361378 | 0.00221466 | 0.00022146 | ||
05/21/2026, 02:14:04 | 105 | 13,376,441 24.33% | 0.587972 | 0.00786497 | 0.00078649 | ||
05/21/2026, 02:14:04 | 70 | 11,622,720 21.14% | 0.243421 | 0.00282921 | 0.00028292 | ||
05/21/2026, 02:14:04 | 96 | 12,246,946 22.27% | 0.321912 | 0.00394244 | 0.00039424 | ||
05/21/2026, 02:14:03 | 123 | 13,964,800 25.4% | 0.350946 | 0.00490089 | 0.00049008 | ||
05/21/2026, 02:14:03 | 99 | 10,525,416 19.14% | 0.141104 | 0.00148518 | 0.00014851 |
