Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 01:49:37 | 81 | 8,748,482 15.91% | 0.298977 | 0.00261559 | 0.00026155 | ||
05/20/2026, 01:49:36 | 51 | 6,226,463 11.33% | 0.156898 | 0.00097692 | 0.00009769 | ||
05/20/2026, 01:49:36 | 72 | 7,295,108 13.27% | 0.047984 | 0.00035004 | 0.000035 | ||
05/20/2026, 01:49:35 | 98 | 8,085,389 14.71% | 0.042305 | 0.00034205 | 0.0000342 | ||
05/20/2026, 01:49:35 | 72 | 7,450,470 13.55% | 0.080586 | 0.0006004 | 0.00006004 | ||
05/20/2026, 01:49:34 | 65 | 10,091,501 18.35% | 0.159256 | 0.00160713 | 0.00016071 | ||
05/20/2026, 01:49:34 | 86 | 11,697,702 21.27% | 0.05387 | 0.00063016 | 0.00006301 | ||
05/20/2026, 01:49:33 | 71 | 8,006,330 14.56% | 0.063919 | 0.00051176 | 0.00005117 | ||
05/20/2026, 01:49:33 | 79 | 10,277,694 18.69% | 0.073039 | 0.00075068 | 0.00007506 | ||
05/20/2026, 01:49:32 | 56 | 6,389,966 11.62% | 0.38728 | 0.00247471 | 0.00024747 | ||
05/20/2026, 01:49:32 | 63 | 5,586,520 10.16% | 0.078232 | 0.00043704 | 0.0000437 | ||
05/20/2026, 01:49:32 | 42 | 6,873,375 12.5% | 0.264253 | 0.00181631 | 0.00018163 | ||
05/20/2026, 01:49:31 | 74 | 11,163,605 20.3% | 0.074439 | 0.00083101 | 0.0000831 | ||
05/20/2026, 01:49:31 | 45 | 5,144,582 9.36% | 0.162961 | 0.00083837 | 0.00008383 | ||
05/20/2026, 01:49:30 | 75 | 9,375,519 17.05% | 0.085068 | 0.00079755 | 0.00007975 | ||
05/20/2026, 01:49:30 | 57 | 5,228,140 9.51% | 0.114068 | 0.00059636 | 0.00005963 | ||
05/20/2026, 01:49:29 | 93 | 7,532,271 13.7% | 0.057309 | 0.00043167 | 0.00004316 | ||
05/20/2026, 01:49:29 | 79 | 7,938,720 14.44% | 0.137445 | 0.00109113 | 0.00010911 | ||
05/20/2026, 01:49:28 | 65 | 6,699,858 12.19% | 0.094198 | 0.00063111 | 0.00006311 | ||
05/20/2026, 01:49:28 | 67 | 8,938,281 16.26% | 0.191174 | 0.00170877 | 0.00017087 |
