Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 17:47:35 | 65 | 5,908,829 10.75% | 0.118195 | 0.00069839 | 0.00006983 | ||
05/19/2026, 17:47:35 | 94 | 9,967,403 18.13% | 0.101081 | 0.00100752 | 0.00010075 | ||
05/19/2026, 17:47:34 | 64 | 15,128,730 27.51% | 0.114653 | 0.00173455 | 0.00017345 | ||
05/19/2026, 17:47:34 | 98 | 13,179,320 23.97% | 0.115124 | 0.00151725 | 0.00015172 | ||
05/19/2026, 17:47:33 | 89 | 12,607,642 22.93% | 0.112996 | 0.00142461 | 0.00014246 | ||
05/19/2026, 17:47:33 | 97 | 19,824,147 36.05% | 0.08237 | 0.00163293 | 0.00016329 | ||
05/19/2026, 17:47:33 | 84 | 15,648,637 28.46% | 0.39513 | 0.00618325 | 0.00061832 | ||
05/19/2026, 17:47:32 | 102 | 12,313,798 22.39% | 0.136318 | 0.00167859 | 0.00016785 | ||
05/19/2026, 17:47:32 | 111 | 11,733,844 21.34% | 0.127741 | 0.0014989 | 0.00014989 | ||
05/19/2026, 17:47:31 | 83 | 27,104,870 49.29% | 0.075766 | 0.00205363 | 0.00020536 | ||
05/19/2026, 17:47:31 | 91 | 12,441,636 22.63% | 0.116581 | 0.00145045 | 0.00014504 | ||
05/19/2026, 17:47:30 | 93 | 15,184,202 27.61% | 0.182545 | 0.0027718 | 0.00027718 | ||
05/19/2026, 17:47:30 | 93 | 15,224,642 27.69% | 0.162076 | 0.00246755 | 0.00024675 | ||
05/19/2026, 17:47:29 | 77 | 10,260,297 18.66% | 2.137179 | 0.02192809 | 0.0021928 | ||
05/19/2026, 17:47:29 | 92 | 9,607,349 17.47% | 0.156921 | 0.00150759 | 0.00015075 | ||
05/19/2026, 17:47:28 | 70 | 7,569,013 13.77% | 0.634871 | 0.00480535 | 0.00048053 | ||
05/19/2026, 17:47:28 | 93 | 12,203,507 22.19% | 0.060244 | 0.00073518 | 0.00007351 | ||
05/19/2026, 17:47:28 | 75 | 11,141,873 20.26% | 0.087677 | 0.00097688 | 0.00009768 | ||
05/19/2026, 17:47:27 | 73 | 8,647,922 15.73% | 0.087585 | 0.00075743 | 0.00007574 | ||
05/19/2026, 17:47:27 | 65 | 10,361,560 18.84% | 0.093005 | 0.00096368 | 0.00009636 |
