Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 19:18:26 | 72 | 10,982,834 19.97% | 0.11793 | 0.0012952 | 0.00012952 | ||
05/20/2026, 19:18:25 | 72 | 9,423,516 17.14% | 0.090893 | 0.00085653 | 0.00008565 | ||
05/20/2026, 19:18:25 | 90 | 9,841,413 17.9% | 0.237195 | 0.00233433 | 0.00023343 | ||
05/20/2026, 19:18:24 | 89 | 10,522,283 19.14% | 0.458216 | 0.00482148 | 0.00048214 | ||
05/20/2026, 19:18:24 | 102 | 11,245,640 20.45% | 0.164137 | 0.00184583 | 0.00018458 | ||
05/20/2026, 19:18:24 | 100 | 13,215,281 24.03% | 0.11717 | 0.00154843 | 0.00015484 | ||
05/20/2026, 19:18:23 | 72 | 14,094,437 25.63% | 0.139098 | 0.00196052 | 0.00019605 | ||
05/20/2026, 19:18:23 | 110 | 10,210,245 18.57% | 0.140845 | 0.00143806 | 0.0001438 | ||
05/20/2026, 19:18:22 | 104 | 15,393,538 27.99% | 0.100026 | 0.00153976 | 0.00015397 | ||
05/20/2026, 19:18:22 | 83 | 12,736,379 23.16% | 0.127468 | 0.00162348 | 0.00016234 | ||
05/20/2026, 19:18:21 | 97 | 13,407,332 24.38% | 0.139844 | 0.00187494 | 0.00018749 | ||
05/20/2026, 19:18:21 | 97 | 10,556,761 19.2% | 0.1431 | 0.00151067 | 0.00015106 | ||
05/20/2026, 19:18:20 | 96 | 14,334,504 26.07% | 0.10946 | 0.00156906 | 0.0001569 | ||
05/20/2026, 19:18:20 | 84 | 13,553,544 24.65% | 0.112922 | 0.00153049 | 0.00015304 | ||
05/20/2026, 19:18:19 | 109 | 17,094,446 31.09% | 0.21216 | 0.00362675 | 0.00036267 | ||
05/20/2026, 19:18:19 | 96 | 11,190,886 20.35% | 0.12329 | 0.00137973 | 0.00013797 | ||
05/20/2026, 19:18:19 | 114 | 16,842,451 30.63% | 0.122318 | 0.00206014 | 0.00020601 | ||
05/20/2026, 19:18:18 | 77 | 9,410,617 17.12% | 0.266067 | 0.00250385 | 0.00025038 | ||
05/20/2026, 19:18:18 | 102 | 12,592,825 22.9% | 0.096044 | 0.00120946 | 0.00012094 | ||
05/20/2026, 19:18:17 | 135 | 14,531,917 26.43% | 2.617759 | 0.03804105 | 0.0038041 |
