Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 10:25:04 | 91 | 10,052,557 18.28% | 0.103104 | 0.00103646 | 0.00010364 | ||
05/20/2026, 10:25:03 | 89 | 17,320,647 31.5% | 0.063468 | 0.00109931 | 0.00010993 | ||
05/20/2026, 10:25:03 | 93 | 9,138,716 16.62% | 0.089446 | 0.00081742 | 0.00008174 | ||
05/20/2026, 10:25:02 | 102 | 26,654,882 48.47% | 0.054232 | 0.00144555 | 0.00014455 | ||
05/20/2026, 10:25:02 | 110 | 12,040,528 21.9% | 0.066414 | 0.00079966 | 0.00007996 | ||
05/20/2026, 10:25:01 | 96 | 11,315,747 20.58% | 0.088153 | 0.00099752 | 0.00009975 | ||
05/20/2026, 10:25:01 | 103 | 10,943,059 19.9% | 0.093304 | 0.00102104 | 0.0001021 | ||
05/20/2026, 10:25:00 | 108 | 11,575,343 21.05% | 0.204612 | 0.00236845 | 0.00023684 | ||
05/20/2026, 10:25:00 | 69 | 8,670,168 15.77% | 0.181473 | 0.0015734 | 0.00015734 | ||
05/20/2026, 10:25:00 | 67 | 10,250,966 18.64% | 0.064206 | 0.00065817 | 0.00006581 | ||
05/20/2026, 10:24:59 | 60 | 17,347,889 31.55% | 0.058188 | 0.00100944 | 0.00010094 | ||
05/20/2026, 10:24:59 | 77 | 9,445,325 17.18% | 0.123972 | 0.00117095 | 0.00011709 | ||
05/20/2026, 10:24:58 | 62 | 6,611,697 12.03% | 0.220622 | 0.00145868 | 0.00014586 | ||
05/20/2026, 10:24:58 | 71 | 9,196,791 16.73% | 0.167715 | 0.00154244 | 0.00015424 | ||
05/20/2026, 10:24:57 | 64 | 10,341,266 18.81% | 0.247886 | 0.00256346 | 0.00025634 | ||
05/20/2026, 10:24:57 | 71 | 13,353,709 24.28% | 0.100288 | 0.00133922 | 0.00013392 | ||
05/20/2026, 10:24:56 | 73 | 8,599,665 15.64% | 0.464204 | 0.003992 | 0.0003992 | ||
05/20/2026, 10:24:56 | 79 | 11,318,376 20.58% | 2.687 | 0.03041248 | 0.00304124 | ||
05/20/2026, 10:24:55 | 71 | 21,100,803 38.37% | 0.063267 | 0.00133498 | 0.00013349 | ||
05/20/2026, 10:24:55 | 68 | 11,209,467 20.39% | 0.203138 | 0.00227707 | 0.0002277 |
