Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 18:57:24 | 106 | 11,715,654 21.31% | 0.143412 | 0.00168016 | 0.00016801 | ||
05/19/2026, 18:57:24 | 95 | 15,225,073 27.69% | 0.090939 | 0.00138456 | 0.00013845 | ||
05/19/2026, 18:57:24 | 76 | 17,336,841 31.53% | 0.056306 | 0.00097617 | 0.00009761 | ||
05/19/2026, 18:57:23 | 80 | 11,198,370 20.37% | 0.075073 | 0.0008407 | 0.00008407 | ||
05/19/2026, 18:57:23 | 92 | 11,095,030 20.18% | 0.141764 | 0.00157288 | 0.00015728 | ||
05/19/2026, 18:57:22 | 111 | 21,426,498 38.96% | 0.070438 | 0.00150924 | 0.00015092 | ||
05/19/2026, 18:57:22 | 93 | 11,034,190 20.07% | 0.064532 | 0.00071206 | 0.0000712 | ||
05/19/2026, 18:57:21 | 106 | 11,306,009 20.56% | 0.074399 | 0.00084116 | 0.00008411 | ||
05/19/2026, 18:57:21 | 64 | 6,677,754 12.15% | 0.092246 | 0.000616 | 0.0000616 | ||
05/19/2026, 18:57:20 | 77 | 24,018,114 43.67% | 0.083662 | 0.0020094 | 0.00020094 | ||
05/19/2026, 18:57:20 | 73 | 12,354,684 22.47% | 0.072359 | 0.00089397 | 0.00008939 | ||
05/19/2026, 18:57:20 | 85 | 10,116,850 18.4% | 0.108866 | 0.00110138 | 0.00011013 | ||
05/19/2026, 18:57:19 | 86 | 17,916,249 32.58% | 0.066743 | 0.00119579 | 0.00011957 | ||
05/19/2026, 18:57:19 | 75 | 27,588,894 50.17% | 0.230737 | 0.00636579 | 0.00063657 | ||
05/19/2026, 18:57:18 | 71 | 8,142,160 14.81% | 0.060512 | 0.0004927 | 0.00004927 | ||
05/19/2026, 18:57:18 | 78 | 8,143,103 14.81% | 0.118811 | 0.00096749 | 0.00009674 | ||
05/19/2026, 18:57:17 | 73 | 20,460,919 37.21% | 0.06805 | 0.00139238 | 0.00013923 | ||
05/19/2026, 18:57:17 | 77 | 8,387,617 15.26% | 0.192014 | 0.00161054 | 0.00016105 | ||
05/19/2026, 18:57:16 | 103 | 16,551,533 30.1% | 0.15067 | 0.00249382 | 0.00024938 | ||
05/19/2026, 18:57:16 | 116 | 20,150,590 36.64% | 0.216981 | 0.00437231 | 0.00043723 |
