Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 06:50:45 | 43 | 15,116,110 27.49% | 0.0663 | 0.0010022 | 0.00010022 | ||
05/20/2026, 06:50:45 | 56 | 6,572,367 11.95% | 0.090886 | 0.00059734 | 0.00005973 | ||
05/20/2026, 06:50:45 | 46 | 4,306,857 7.84% | 0.075529 | 0.00032529 | 0.00003252 | ||
05/20/2026, 06:50:44 | 51 | 5,455,466 9.92% | 0.08949 | 0.00048821 | 0.00004882 | ||
05/20/2026, 06:50:44 | 46 | 7,360,145 13.39% | 0.053168 | 0.00039132 | 0.00003913 | ||
05/20/2026, 06:50:43 | 35 | 5,320,800 9.68% | 0.068381 | 0.00036384 | 0.00003638 | ||
05/20/2026, 06:50:43 | 28 | 1,709,932 3.11% | 0.11543 | 0.00019737 | 0.00001973 | ||
05/20/2026, 06:50:42 | 51 | 5,289,078 9.62% | 0.073612 | 0.00038934 | 0.00003893 | ||
05/20/2026, 06:50:42 | 33 | 6,706,978 12.2% | 0.072392 | 0.00048553 | 0.00004855 | ||
05/20/2026, 06:50:41 | 43 | 5,031,994 9.15% | 0.102214 | 0.00051434 | 0.00005143 | ||
05/20/2026, 06:50:41 | 36 | 4,960,174 9.02% | 0.10925 | 0.0005419 | 0.00005419 | ||
05/20/2026, 06:50:41 | 45 | 4,725,979 8.6% | 0.147585 | 0.00069748 | 0.00006974 | ||
05/20/2026, 06:50:40 | 48 | 15,911,408 28.93% | 0.094103 | 0.00149731 | 0.00014973 | ||
05/20/2026, 06:50:40 | 55 | 6,631,201 12.06% | 0.068228 | 0.00045243 | 0.00004524 | ||
05/20/2026, 06:50:39 | 35 | 3,854,791 7.01% | 0.109332 | 0.00042145 | 0.00004214 | ||
05/20/2026, 06:50:39 | 38 | 7,031,695 12.79% | 0.08072 | 0.0005676 | 0.00005676 | ||
05/20/2026, 06:50:38 | 55 | 7,499,128 13.64% | 0.09115 | 0.00068354 | 0.00006835 | ||
05/20/2026, 06:50:38 | 49 | 12,594,370 22.9% | 0.072641 | 0.00091486 | 0.00009148 | ||
05/20/2026, 06:50:37 | 53 | 14,413,326 26.21% | 0.064154 | 0.00092467 | 0.00009246 | ||
05/20/2026, 06:50:37 | 37 | 3,874,586 7.05% | 0.077336 | 0.00029964 | 0.00002996 |
