Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 18:15:34 | 101 | 16,692,279 30.35% | 0.099209 | 0.00165603 | 0.0001656 | ||
05/19/2026, 18:15:33 | 93 | 22,776,832 41.42% | 0.058067 | 0.00132259 | 0.00013225 | ||
05/19/2026, 18:15:33 | 65 | 9,377,309 17.05% | 0.067697 | 0.00063482 | 0.00006348 | ||
05/19/2026, 18:15:32 | 90 | 10,887,456 19.8% | 0.077957 | 0.00084876 | 0.00008487 | ||
05/19/2026, 18:15:32 | 93 | 9,974,376 18.14% | 0.215799 | 0.00215246 | 0.00021524 | ||
05/19/2026, 18:15:31 | 71 | 16,782,282 30.52% | 0.06555 | 0.00110009 | 0.00011 | ||
05/19/2026, 18:15:31 | 79 | 13,392,852 24.36% | 0.080848 | 0.00108278 | 0.00010827 | ||
05/19/2026, 18:15:30 | 101 | 13,821,793 25.14% | 0.095247 | 0.00131648 | 0.00013164 | ||
05/19/2026, 18:15:30 | 87 | 12,238,872 22.26% | 0.057294 | 0.00070122 | 0.00007012 | ||
05/19/2026, 18:15:29 | 68 | 7,390,828 13.44% | 0.07612 | 0.00056259 | 0.00005625 | ||
05/19/2026, 18:15:29 | 66 | 13,840,653 25.17% | 0.074044 | 0.00102482 | 0.00010248 | ||
05/19/2026, 18:15:28 | 95 | 11,321,808 20.59% | 0.081909 | 0.00092735 | 0.00009273 | ||
05/19/2026, 18:15:28 | 69 | 21,981,193 39.97% | 0.068373 | 0.00150292 | 0.00015029 | ||
05/19/2026, 18:15:28 | 67 | 8,784,367 15.98% | 0.209879 | 0.00184366 | 0.00018436 | ||
05/19/2026, 18:15:27 | 96 | 15,139,257 27.53% | 0.070742 | 0.00107098 | 0.00010709 | ||
05/19/2026, 18:15:27 | 57 | 7,152,748 13.01% | 0.310455 | 0.0022206 | 0.00022206 | ||
05/19/2026, 18:15:26 | 82 | 9,178,561 16.69% | 0.087467 | 0.00080282 | 0.00008028 | ||
05/19/2026, 18:15:26 | 79 | 10,742,707 19.54% | 0.123082 | 0.00132224 | 0.00013222 | ||
05/19/2026, 18:15:25 | 57 | 6,352,407 11.55% | 0.053925 | 0.00034255 | 0.00003425 | ||
05/19/2026, 18:15:25 | 88 | 21,972,337 39.95% | 0.066439 | 0.00145982 | 0.00014598 |
