Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 02:37:33 | 34 | 2,528,397 4.6% | 0.133491 | 0.00033751 | 0.00003375 | ||
05/20/2026, 02:37:32 | 43 | 5,420,805 9.86% | 0.223793 | 0.00121314 | 0.00012131 | ||
05/20/2026, 02:37:32 | 50 | 2,999,079 5.46% | 0.135911 | 0.00040761 | 0.00004076 | ||
05/20/2026, 02:37:31 | 54 | 5,952,842 10.83% | 0.284698 | 0.00169476 | 0.00016947 | ||
05/20/2026, 02:37:31 | 57 | 3,882,553 7.06% | 0.082302 | 0.00031954 | 0.00003195 | ||
05/20/2026, 02:37:31 | 41 | 8,054,139 14.65% | 0.092856 | 0.00074787 | 0.00007478 | ||
05/20/2026, 02:37:30 | 50 | 5,651,507 10.28% | 0.06453 | 0.00036469 | 0.00003646 | ||
05/20/2026, 02:37:30 | 53 | 6,007,278 10.93% | 0.085144 | 0.00051148 | 0.00005114 | ||
05/20/2026, 02:37:29 | 56 | 6,443,878 11.72% | 0.104785 | 0.00067522 | 0.00006752 | ||
05/20/2026, 02:37:29 | 60 | 6,171,997 11.23% | 0.081576 | 0.00050348 | 0.00005034 | ||
05/20/2026, 02:37:28 | 68 | 5,817,204 10.58% | 0.11176 | 0.00065013 | 0.00006501 | ||
05/20/2026, 02:37:28 | 37 | 3,820,749 6.95% | 0.065914 | 0.00025184 | 0.00002518 | ||
05/20/2026, 02:37:27 | 44 | 6,729,482 12.24% | 0.058772 | 0.0003955 | 0.00003955 | ||
05/20/2026, 02:37:27 | 44 | 6,788,575 12.35% | 0.053368 | 0.00036229 | 0.00003622 | ||
05/20/2026, 02:37:27 | 50 | 4,733,558 8.61% | 0.12367 | 0.0005854 | 0.00005854 | ||
05/20/2026, 02:37:26 | 43 | 5,011,013 9.12% | 0.065933 | 0.00033039 | 0.00003303 | ||
05/20/2026, 02:37:26 | 59 | 7,491,924 13.63% | 0.07073 | 0.0005299 | 0.00005299 | ||
05/20/2026, 02:37:25 | 47 | 4,642,175 8.45% | 0.08675 | 0.00040271 | 0.00004027 | ||
05/20/2026, 02:37:25 | 36 | 4,179,475 7.6% | 0.092043 | 0.00038469 | 0.00003846 | ||
05/20/2026, 02:37:24 | 53 | 7,854,418 14.29% | 0.090583 | 0.00071147 | 0.00007114 |
